This is a summary of some useful(?) working projects. Some are recent, some are archived.
Ambiance | Asqare | Audio Spectrum | Bearing | Cab | Conductor | Distant Signal | Flashlight | Izumi | LibUtils | Milepost Docent | Nerdkill | PowerPulsar | PyRod | RIG | Rig4j | RTAC | Seeds | Slide Show | Tangram | TCM | UrlShortcut | Yasashii | Dev Log
![]() |
Project: | Milepost Docent |
| Date: | 2026 | |
| Desc.: | An automated docent for heritage railways. | |
| Link: | Milepost Docent Home Page, Milepost Lib Source | |
![]() |
Project: | Audio Waveform and Spectrum Fuse |
| Date: | 2026 | |
| Desc.: | DaVinci Fusion plugin that renders a WAV as a waveform, and/or as an EQ bar spectrum. | |
| Link: | Audio Spectrum Fuse Source | |
![]() |
Project: | PyRod |
| Date: | 2026 | |
| Desc.: | Camera Car Rod Removal. | |
| Link: | PyRod Source | |
| Project: | Tangram | |
| Date: | 2025 | |
| Desc.: | Web viewer, Image Analyzer, and Generator for a specific type of Tangram puzzle. | |
| Link: | Tangram Viewer Home Page | |
![]() |
Project: | Distant Signal |
| Date: | 2025 | |
| Desc.: | MQTT-driven turnout and block display using an ESP32 LED Matrix Display. | |
| Link: | Distant Signal Home Page | |
![]() |
Project: | Ambiance |
| Date: | 2024 | |
| Desc.: | MQTT-driven ESP32 pattern animation controller for an addressable LED fairy string. | |
| Link: | Ambiance Home Page | |
![]() |
Project: | Track Cam Monitor |
| Date: | 2024 | |
| Desc.: | Kiosk-mode Android application to monitor model train staging yard or remote tracks. | |
| Link: | TCM Home Page | |
| Project: | Cab Engineer | |
| Date: | 2020 | |
| Desc.: | An Android application to control model trains over wifi by using JMRI's Wifi Throttle. | |
| Link: | Cab Engineer Home Page, Google Play | |
| Project: | Bearing | |
| Date: | 2019 | |
| Desc.: | An Android application that remembers one GPS location and computes the bearing and distance between that and the current GPS location. | |
| Link: | Bearing Home Page, Google Play | |
| Project: | Seeds | |
| Date: | 2019 | |
| Link: | Seeds Home Page, Google Play | |
| Project: | Conductor | |
| Date: | 2017 | |
| Desc.: | The Java/Kotlin/JMRI control software for the Randall Train Automation Controller. | |
| Link: | Conductor Home Page | |
| Project: | RTAC | |
| Date: | 2017 | |
| Desc.: | Kiosk-mode Android application for the Randall Train Automation Controller. | |
| Link: | RTAC Home Page | |
![]() |
Project: | Rig4j |
| Date: | 2017 | |
| Desc.: | Rig4j is the [Ralf i Generator], the CMS for this web site. | |
| Link: | Rig4j Source | |
![]() |
Project: | LibUtils |
| Date: | 2006 | |
| Desc.: | LibUtils is a collection of source library utilities used by most of my C#, Java, Kotlin, and Android projects. | |
| Link: | LibUtils Source | |
![]() |
Project: | LibUtils RX |
| Date: | 2017 | |
| Desc.: | LibUtils RX Java is a simplified, lightweight implementation of Reactive Streams, for Java, Kotlin, and Android projects. | |
| Link: | LibUtils RX Source | |
![]() |
Project: | LibUtils KV |
| Date: | 2017 | |
| Desc.: | LibUtils KV is a key-value network server client. The server publishes simple key/value pairs and automatically synchronizes changed values between the server and all clients. | |
| Link: | LibUtils KV Source | |
![]() |
Project: | LibUtils Serial |
| Date: | 2017 | |
| Desc.: | LibUtils Serial is a simplified object serialization mechanism to encode plain Java objects into strings or integer arrays and later deserialize them. It is platform independent. It comes with an Android specific async file writer/reader. | |
| Link: | LibUtils Serial Source | |
| Project: | Ralf's Flashlight | |
| Date: | 2009 | |
| Desc.: | The very first flashlight app that worked with the new Android 1.5 "Cupcake". No fancy bells, just a flashlight. | |
| Link: | Flashlight Home Page, Google Play | |
| Project: | Asqare | |
| Date: | 2008 | |
| Desc.: | A casual stone-swapping game for Android. | |
| Link: | Asqare Home Page, Google Play | |
![]() |
Project: | RIG |
| Date: | 2003 | |
| Desc.: | RIG is the [Ralf Image Gallery], yet another PHP driven image gallery for Linux or WinNT. | |
| Link: | RIG Home Page | |
![]() |
Project: | Izumi |
| Desc.: | A minimalistic content management system and blogging tool based on text files with a simplified Wiki-like format. PHP. | |
| Link: | Izumi Home Page | |
![]() |
Project: | Nerdkill Android |
| Desc.: | A blast-all-these-nerds game. Android version. | |
| Link: | Nerdkill Home Page, Google Play | |
![]() |
Project: | Nerdkill Web |
| Desc.: | A blast-all-these-nerds game. Web online versions. | |
| Link: | Nerdkill Home Page, Nerdkill Defold, Nerdkill Godot | |
![]() |
Project: | Nerdkill C# |
| Desc.: | A blast-all-these-nerds game. Windows .Net, DirectX Managed, C#, Windows Form Application. |
|
| Link: | Nerdkill Home Page | |
![]() |
Project: | Nerdkill Pocket |
| Desc.: | A blast-all-these-nerds game. Windows .Net Compact Framework Application. |
|
| Link: | Nerdkill Home Page and Code Project's Nerdkill Article. | |
| Project: | Yasashii | |
| Desc.: | A Japanese-English dictionnary based on EDICT
XML data (JMdict). Windows .Net, DirectX Managed, C#, Windows Form Application. |
|
| Link: | Source - Installer. | |
| Project: | Slide Show | |
| Desc.: | A simple image slide show utility. Windows .Net, C#, Windows Form Application. |
|
| Link: | Source - Executable. | |
| Project: | UrlShortcut | |
| Desc.: | A simple PHP script that maintains a database of "shortcut" urls. | |
| Link: | UrlShortcut Home Page. | |
![]() |
Project: | PowerPulsar |
| Date: | 1998-1999. | |
| Desc.: | FFT spectro psychedelic sound analyser. A BeOS application that ouputs real time video effects by monitoring input music. |
|
| Link: | PowerPulsar Home Page | |